Master’s programmes
Programme | Study period | Language of instruction | Tuition fee 2020/21 |
---|---|---|---|
04.04.01 Chemistry | 2 years | Russian | RUB 235 700 |
05.04.01 Geology | 2 years | Russian | RUB 235 700 |
05.04.06 Ecology and Nature Management | 2 years | Russian | RUB 235 700 |
06.04.01 Biology | 2 years | Russian | RUB 235 700 |
08.04.01 Construction | 2 years | Russian | RUB 235 700 |
09.04.01 Computer Science and Engineering | 2 years | Russian | RUB 235 700 |
09.04.03 Applied Computer Science | 2 years | Russian | RUB 235 700 |
13.04.02 Electricity and Electrical Engineering | 2 years | Russian | RUB 235 700 |
15.04.04 Automation of Technological Processes and Production | 2 years | Russian | RUB 235 700 |
16.04.03 Refrigerant and Cryogenic Equipment and Life Support Systems | 2 years | Russian | RUB 277 200 |
19.04.03 Food Products of Animal Origin | 2 years | Russian | RUB 235 700 |
19.04.04 Production Technology and Catering | 2 years | Russian | RUB 235 700 |
20.04.01 Technosphere Safety | 2 years | Russian | RUB 235 700 |
23.04.03 Operation of Transport Technological Machines and Complexes | 2 years | Russian | RUB 277 200 |
26.04.01 Water Transportation Operation and Navigation Support | 2 years | Russian | RUB 277 200 |
35.04.07 Aquaculture and Aquatic Bioresources | 2 years | Russian | RUB 235 700 |
35.04.08 Industrial Fishing | 2 years | Russian | RUB 235 700 |
Updating date: 14.05.20