Bachelor’s programmes
Programme | Study period | Language of instruction | Tuition fee
2020/21 |
---|---|---|---|
04.03.01 Chemistry | 4 years | Russian | RUB 221 400 |
05.03.01 Geology | 4 years | Russian | RUB 221 400 |
05.03.06 Ecology and Nature Management | 4 years | Russian | RUB 221 400 |
06.03.01 Biology | 4 years | Russian | RUB 221 400 |
08.03.01 Construction | 4 years | Russian | RUB 221 400 |
09.03.01 Computer Science and Engineering | 4 years | Russian | RUB 221 400 |
09.03.02 Information Systems and Technology | 4 years | Russian | RUB 221 400 |
13.03.01 Heat Technology and Heat Power Engineering | 4 years | Russian | RUB 221 400 |
13.03.02 Electricity and Electrical Engineering | 4 years | Russian | RUB 221 400 |
15.03.02 Technological Machines and Equipment | 4 years | Russian | RUB 221 400 |
15.03.04 Automation of Technological Processes and Production | 4 years | Russian | RUB 221 400 |
16.03.03 Refrigerant and Cryogenic Equipment and Life Support Systems | 4 years | Russian | RUB 260 000 |
19.03.01 Biotechnology | 4 years | Russian | RUB 221 400 |
19.03.03 Food Products of Animal Origin | 4 years | Russian | RUB 221 400 |
19.03.04 Production Technology and Catering | 4 years | Russian | RUB 221 400 |
20.03.01 Technosphere Safety | 4 years | Russian | RUB 221 400 |
23.01.01 Oil and Gas Industry | 4 years | Russian | RUB 260 000 |
23.03.03 Operation of Transport Technological Machines and Complexes | 4 years | Russian | RUB 221 400 |
26.03.02 Shipbuilding, Ocean Engineering and System Engineering of Marine Infrastructure | 4 years | Russian | RUB 260 000 |
27.03.05 Innovation Studies | 4 years | Russian | RUB 221 400 |
35.03.08 Aquaculture and Aquatic Bioresources | 4 years | Russian | RUB 221 400 |
Updating date: 09.06.20